<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web,Unix,Db administration made simple - mini projects</title>
	<atom:link href="http://timewasteblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timewasteblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:06:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How to share Reliance netconnect,DOCOMO,Airtel 3G broadband net by admin</title>
		<link>http://timewasteblog.com/2011/03/02/share-reliance-airtel-docomovoda-3g-net-connection/comment-page-1/#comment-19918</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://timewasteblog.com/?p=1325#comment-19918</guid>
		<description>Please check AC2736 supported by your wifi router
if supports, what are the setting you using ?
You need to set following settings  manually 
dialup number #777
username /password : your reliance data card number
no APN details required.</description>
		<content:encoded><![CDATA[<p>Please check AC2736 supported by your wifi router<br />
if supports, what are the setting you using ?<br />
You need to set following settings  manually<br />
dialup number #777<br />
username /password : your reliance data card number<br />
no APN details required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to share Reliance netconnect,DOCOMO,Airtel 3G broadband net by asheef</title>
		<link>http://timewasteblog.com/2011/03/02/share-reliance-airtel-docomovoda-3g-net-connection/comment-page-1/#comment-19916</link>
		<dc:creator>asheef</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://timewasteblog.com/?p=1325#comment-19916</guid>
		<description>I am using TP LINK WIFI Router (Model No. TL-MR3220) and Reliance Netconnect Broadband+ (Model. AC2736). But i cant connect my Relaince Netconnect with TP Link to make it as Wifi. 

What shuld i do please help me. How to configure this.</description>
		<content:encoded><![CDATA[<p>I am using TP LINK WIFI Router (Model No. TL-MR3220) and Reliance Netconnect Broadband+ (Model. AC2736). But i cant connect my Relaince Netconnect with TP Link to make it as Wifi. </p>
<p>What shuld i do please help me. How to configure this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software to make voice calls using 3G datacard by admin</title>
		<link>http://timewasteblog.com/2011/01/06/how-to-software-make-voice-calls-3g-datacard/comment-page-1/#comment-18775</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 May 2011 14:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://timewasteblog.com/?p=1274#comment-18775</guid>
		<description>Olease connect you head phones properly to system. Without head phones you can&#039;t connect call.</description>
		<content:encoded><![CDATA[<p>Olease connect you head phones properly to system. Without head phones you can&#8217;t connect call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run jnlp files in linux by Ananya4</title>
		<link>http://timewasteblog.com/2008/01/27/how-to-run-jnlp-files-in-linux/comment-page-1/#comment-18717</link>
		<dc:creator>Ananya4</dc:creator>
		<pubDate>Sat, 30 Apr 2011 03:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://linuxunix.wordpress.com/?p=182#comment-18717</guid>
		<description>Extremely thankful i waz trying to run it from /usr/bin/javaws but was getting error proxy parsing n awl .....it worked for me from /bin/javaws</description>
		<content:encoded><![CDATA[<p>Extremely thankful i waz trying to run it from /usr/bin/javaws but was getting error proxy parsing n awl &#8230;..it worked for me from /bin/javaws</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance 3G APN network settings by Chandan Shaw</title>
		<link>http://timewasteblog.com/2010/12/19/reliance-3g-apn-network-settings/comment-page-1/#comment-18715</link>
		<dc:creator>Chandan Shaw</dc:creator>
		<pubDate>Wed, 27 Apr 2011 20:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://timewasteblog.com/?p=1204#comment-18715</guid>
		<description>Hi,
I have tried this and guess what i would like to thank you from the core of my heart that this post helped me a lot....moreover if we leave the proxy untoughed the mobile performs more faster</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have tried this and guess what i would like to thank you from the core of my heart that this post helped me a lot&#8230;.moreover if we leave the proxy untoughed the mobile performs more faster</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big No to BSNL 3G not due to slow speed more than that by Vinod</title>
		<link>http://timewasteblog.com/2010/12/21/bsnl-3g-up-and-downs-video-proof-included/comment-page-1/#comment-18622</link>
		<dc:creator>Vinod</dc:creator>
		<pubDate>Wed, 16 Mar 2011 09:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://timewasteblog.com/?p=1221#comment-18622</guid>
		<description>BSNL sucks.. Every time i open gmail, i don&#039;t get the chat section and also too slow. Speed drops from 540 kbps to 0 kbps every now and then. All sites get crashed during this period..</description>
		<content:encoded><![CDATA[<p>BSNL sucks.. Every time i open gmail, i don&#8217;t get the chat section and also too slow. Speed drops from 540 kbps to 0 kbps every now and then. All sites get crashed during this period..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 December 21 end of world confirmed by admin</title>
		<link>http://timewasteblog.com/2009/10/18/2009-december-21-end-of-world-confirmed/comment-page-1/#comment-18592</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 27 Feb 2011 03:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://timewasteblog.com/?p=561#comment-18592</guid>
		<description>http://www.2012hoax.org - One must visit  this site. Really worth</description>
		<content:encoded><![CDATA[<p><a href="http://www.2012hoax.org" rel="nofollow">http://www.2012hoax.org</a> &#8211; One must visit  this site. Really worth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big No to BSNL 3G not due to slow speed more than that by Abdullah</title>
		<link>http://timewasteblog.com/2010/12/21/bsnl-3g-up-and-downs-video-proof-included/comment-page-1/#comment-18591</link>
		<dc:creator>Abdullah</dc:creator>
		<pubDate>Sat, 26 Feb 2011 18:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://timewasteblog.com/?p=1221#comment-18591</guid>
		<description>yes this is Absolutely TRUE in my case also....i bought BSNL 3g sim + Micromax 3G Data Card + im using 1499RS UNLIMITED PLAN............i get 1.5 to 1.7 Mbps(SPEED TEST RESULT) speed only after 1&#039;o clock at NIGHT.....but again the same problem starts at morning...the speed DROPS DOWN to 500 to 800 Kbps....its Pathetic...i hate BSNL......im Desperately waiting for AIRTEL 3G.....or some Other Better Carriers

=======KEEP THIS IN MIND ALSO========
1KB/sec(kilo Byte per second) = 8Kbps(kilo bits per second)
===================================
THE Kbps thing appers to be a Big value....so the Company Projects this value in there Advertisements and Promos....some people who don&#039;t understand this becomes fool
So if Tata Docomo says that there USB Modem is of 7.2 Mbps this means that MAXIMUM ACHIEVABLE SPEED FOR DOWNLOAD(HSDPA) is 900 KB/s......
and practically u can achieve only half of this so at last u get approx 450 KB/s in your hand.....only when the signal strength is Excellent.</description>
		<content:encoded><![CDATA[<p>yes this is Absolutely TRUE in my case also&#8230;.i bought BSNL 3g sim + Micromax 3G Data Card + im using 1499RS UNLIMITED PLAN&#8230;&#8230;&#8230;&#8230;i get 1.5 to 1.7 Mbps(SPEED TEST RESULT) speed only after 1&#8242;o clock at NIGHT&#8230;..but again the same problem starts at morning&#8230;the speed DROPS DOWN to 500 to 800 Kbps&#8230;.its Pathetic&#8230;i hate BSNL&#8230;&#8230;im Desperately waiting for AIRTEL 3G&#8230;..or some Other Better Carriers</p>
<p>=======KEEP THIS IN MIND ALSO========<br />
1KB/sec(kilo Byte per second) = 8Kbps(kilo bits per second)<br />
===================================<br />
THE Kbps thing appers to be a Big value&#8230;.so the Company Projects this value in there Advertisements and Promos&#8230;.some people who don&#8217;t understand this becomes fool<br />
So if Tata Docomo says that there USB Modem is of 7.2 Mbps this means that MAXIMUM ACHIEVABLE SPEED FOR DOWNLOAD(HSDPA) is 900 KB/s&#8230;&#8230;<br />
and practically u can achieve only half of this so at last u get approx 450 KB/s in your hand&#8230;..only when the signal strength is Excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 December 21 end of world confirmed by Susan</title>
		<link>http://timewasteblog.com/2009/10/18/2009-december-21-end-of-world-confirmed/comment-page-1/#comment-18586</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sat, 26 Feb 2011 08:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://timewasteblog.com/?p=561#comment-18586</guid>
		<description>well,  i am a spiritual person who has seen our future in visions.  Dec 21, 2012 is indeed the end.  Our Earth is currently off course. This Earth will colide with our own sun at 11;11 am on Dec 21, 2012.  With each pass of our Earth around our sun we have moved inch by inch closer to the sun. This coming summer out humidity an our tempratures will rise to 130 degrees in several states, this does cause more rapid wildfires, more people will be burned. Our own bible has even told of this. The earth an the works thereof shall be burned up. the sky ( heavens ) will melt with feverate heat.  Last year i made a prediction that tennessee ( Nashville ) will have a record flood.. no one believed me until it happened. i have never been wrong in my visions as of yet. The federal goverment is building underground bunkers in hopes to outlive this passage thru the center of our sun.  It will not work..  if you have a rolled up piece of paper an you put a pencil in between that paper an throw it in the fire, that pencil gets burned too. But even though it is the day the Earth hits the sun we will all be dead before that happens. cause after so much heat we smother... if you are not a christian i advise you to at least give faith in God a chance, because our time to meet him is near..</description>
		<content:encoded><![CDATA[<p>well,  i am a spiritual person who has seen our future in visions.  Dec 21, 2012 is indeed the end.  Our Earth is currently off course. This Earth will colide with our own sun at 11;11 am on Dec 21, 2012.  With each pass of our Earth around our sun we have moved inch by inch closer to the sun. This coming summer out humidity an our tempratures will rise to 130 degrees in several states, this does cause more rapid wildfires, more people will be burned. Our own bible has even told of this. The earth an the works thereof shall be burned up. the sky ( heavens ) will melt with feverate heat.  Last year i made a prediction that tennessee ( Nashville ) will have a record flood.. no one believed me until it happened. i have never been wrong in my visions as of yet. The federal goverment is building underground bunkers in hopes to outlive this passage thru the center of our sun.  It will not work..  if you have a rolled up piece of paper an you put a pencil in between that paper an throw it in the fire, that pencil gets burned too. But even though it is the day the Earth hits the sun we will all be dead before that happens. cause after so much heat we smother&#8230; if you are not a christian i advise you to at least give faith in God a chance, because our time to meet him is near..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of best 3G network providers in India by arshavin</title>
		<link>http://timewasteblog.com/2010/12/23/list-3g-networks-providers-india-license-wise/comment-page-1/#comment-18542</link>
		<dc:creator>arshavin</dc:creator>
		<pubDate>Wed, 02 Feb 2011 15:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://timewasteblog.com/?p=1235#comment-18542</guid>
		<description>Aircel 3g seems to be working quite well in Bihar.Maximum bandwidth of  1.45Mbps-download speed around 188kbps .Even streaming works  great;no nagging buffering while watching youtube videos or online tv.Unfortunately,no torrent download for aircel users-they seem to be using some kind of traffic shaping to throttle torrent downloads,however,BSNL gives only 120kbps bandwidth on 2g sim with 3g network.I use Huawei E156G which came unlocked.Can you tell why I can&#039;t register to 3G networks of Reliance and Airtel with my 2g sim cards of both providers.</description>
		<content:encoded><![CDATA[<p>Aircel 3g seems to be working quite well in Bihar.Maximum bandwidth of  1.45Mbps-download speed around 188kbps .Even streaming works  great;no nagging buffering while watching youtube videos or online tv.Unfortunately,no torrent download for aircel users-they seem to be using some kind of traffic shaping to throttle torrent downloads,however,BSNL gives only 120kbps bandwidth on 2g sim with 3g network.I use Huawei E156G which came unlocked.Can you tell why I can&#8217;t register to 3G networks of Reliance and Airtel with my 2g sim cards of both providers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

